BLS Models by Application
Electric Vehicle’s | ||
36 volt Golf Cart | BLS-36N | |
42 volt Golf Cart | BLS-42N | |
48 volt Golf Cart | BLS-48N | |
72 volt NEV (Gem, Zap) | BLS-72N | |
Renewable Energy | ||
12 volt Bank | BLS-12/24(B or C) | |
24 volt Bank | BLS-12/24(B or C) | |
24 volt bank over 1500 Ah | BLS-24/36-Multi-F | |
48 volt Bank | BLS-48A | |
48 volt bank over 1500 Ah | BLS-36/48-Multi-F | |
Shop Use | ||
Rejuvenate 6, 8, 12 volt batteries | BLS-12/24B | |
Battery Storage | ||
Storing 12 volt batteries | 12V BatterySolver |
Marine | |
12 volt Trolling battery | BLS-12N |
12 volt Outboard | BLS-12N |
36 volt Electric boat | BLS-36N |
48 volt Electric boat | BLS-48N |
12 volt Cruise Sail Boat | BLS-12N |
24 volt Cruise Sail Boat | BLS-24N |
RV’s & Other Vehicles | |
12 volt Starter Batteries | BLS-12N |
12 volt House Battery Bank | BLS-12N |
24 volt House Battery Bank | BLS-24N |
Industrial | |
12 volt Lift or Scrubber | BLS-12/24C |
24 or 36 volt Lift | BLS-24/36-Multi-F |
36 or 48 volt Lift | BLS-36/48-Multi-F |
80 volt Lift | BLS-80F |